<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another Embarrassingly Bad Math Exam Question</title>
	<atom:link href="http://MrHonner.com/2012/10/15/another-embarrassingly-bad-math-exam-question/feed/" rel="self" type="application/rss+xml" />
	<link>http://MrHonner.com/2012/10/15/another-embarrassingly-bad-math-exam-question/</link>
	<description>Math Appreciation</description>
	<lastBuildDate>Thu, 16 May 2013 00:31:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: MrHonner</title>
		<link>http://MrHonner.com/2012/10/15/another-embarrassingly-bad-math-exam-question/#comment-1354</link>
		<dc:creator>MrHonner</dc:creator>
		<pubDate>Mon, 26 Nov 2012 21:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://MrHonner.com/?p=9090#comment-1354</guid>
		<description><![CDATA[I&#039;m not sure what you mean.  The two lines are on the same plane, but any two lines that intersect are contained in a plane.  I&#039;m not sure exactly where you are going with this--can you explain a bit more?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what you mean.  The two lines are on the same plane, but any two lines that intersect are contained in a plane.  I&#8217;m not sure exactly where you are going with this&#8211;can you explain a bit more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prince</title>
		<link>http://MrHonner.com/2012/10/15/another-embarrassingly-bad-math-exam-question/#comment-1350</link>
		<dc:creator>Prince</dc:creator>
		<pubDate>Mon, 26 Nov 2012 07:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://MrHonner.com/?p=9090#comment-1350</guid>
		<description><![CDATA[Isn&#039;t the answer 4? as the two lines mentioned are on the same plane, therefore the fact would be true even if the two planes weren&#039;t perpendicular (which doesn&#039;t hold for all the others).]]></description>
		<content:encoded><![CDATA[<p>Isn&#8217;t the answer 4? as the two lines mentioned are on the same plane, therefore the fact would be true even if the two planes weren&#8217;t perpendicular (which doesn&#8217;t hold for all the others).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrHonner</title>
		<link>http://MrHonner.com/2012/10/15/another-embarrassingly-bad-math-exam-question/#comment-1207</link>
		<dc:creator>MrHonner</dc:creator>
		<pubDate>Thu, 18 Oct 2012 01:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://MrHonner.com/?p=9090#comment-1207</guid>
		<description><![CDATA[Yes, that is definitely another issue with this problem, although it doesn&#039;t have any bearing on the mathematics.]]></description>
		<content:encoded><![CDATA[<p>Yes, that is definitely another issue with this problem, although it doesn&#8217;t have any bearing on the mathematics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mr bombastic</title>
		<link>http://MrHonner.com/2012/10/15/another-embarrassingly-bad-math-exam-question/#comment-1206</link>
		<dc:creator>mr bombastic</dc:creator>
		<pubDate>Wed, 17 Oct 2012 22:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://MrHonner.com/?p=9090#comment-1206</guid>
		<description><![CDATA[Also, to me, DE is drawn in a way that strongly suggests it is the intersection of the two planes.]]></description>
		<content:encoded><![CDATA[<p>Also, to me, DE is drawn in a way that strongly suggests it is the intersection of the two planes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrHonner</title>
		<link>http://MrHonner.com/2012/10/15/another-embarrassingly-bad-math-exam-question/#comment-1200</link>
		<dc:creator>MrHonner</dc:creator>
		<pubDate>Tue, 16 Oct 2012 19:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://MrHonner.com/?p=9090#comment-1200</guid>
		<description><![CDATA[Initially, I wanted to avoid saying &quot;containing planes&quot;, but your point is a fair one.  I&#039;ve amended my remark.

Thanks for pointing this out, and moreover, perhaps offering some insight into what misunderstanding created this awful problem in the first place!]]></description>
		<content:encoded><![CDATA[<p>Initially, I wanted to avoid saying &#8220;containing planes&#8221;, but your point is a fair one.  I&#8217;ve amended my remark.</p>
<p>Thanks for pointing this out, and moreover, perhaps offering some insight into what misunderstanding created this awful problem in the first place!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://MrHonner.com/2012/10/15/another-embarrassingly-bad-math-exam-question/#comment-1199</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 16 Oct 2012 18:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://MrHonner.com/?p=9090#comment-1199</guid>
		<description><![CDATA[It is not true that &#039;knowing two lines are perpendicular could never be sufficient information to conclude two planes are perpendicular&#039;. It is true that: knowing two lines, one contained in each plane, are perpendicular could never be sufficient information to conclude two planes are perpendicular. If we know two lines, each one perpendicular to one of the planes, are perpendicular then the two planes are perpendicular. But I agree the question is dreadful, and demonstrates the danger of relying on a diagram to do your thinking for you!]]></description>
		<content:encoded><![CDATA[<p>It is not true that &#8216;knowing two lines are perpendicular could never be sufficient information to conclude two planes are perpendicular&#8217;. It is true that: knowing two lines, one contained in each plane, are perpendicular could never be sufficient information to conclude two planes are perpendicular. If we know two lines, each one perpendicular to one of the planes, are perpendicular then the two planes are perpendicular. But I agree the question is dreadful, and demonstrates the danger of relying on a diagram to do your thinking for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrHonner</title>
		<link>http://MrHonner.com/2012/10/15/another-embarrassingly-bad-math-exam-question/#comment-1198</link>
		<dc:creator>MrHonner</dc:creator>
		<pubDate>Tue, 16 Oct 2012 17:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://MrHonner.com/?p=9090#comment-1198</guid>
		<description><![CDATA[Raja-

I imagine the questions are reviewed, but the process was clearly not effective enough in this case (and many others).

Part of the problem is a lack of transparency in the process.  With so much focus on &quot;teacher accountablity&quot; these days, more &quot;tester&quot; accountability only makes sense.

And as tests are handled more and more by private enterprises, we&#039;ll see less and less transparency and accountability.]]></description>
		<content:encoded><![CDATA[<p>Raja-</p>
<p>I imagine the questions are reviewed, but the process was clearly not effective enough in this case (and many others).</p>
<p>Part of the problem is a lack of transparency in the process.  With so much focus on &#8220;teacher accountablity&#8221; these days, more &#8220;tester&#8221; accountability only makes sense.</p>
<p>And as tests are handled more and more by private enterprises, we&#8217;ll see less and less transparency and accountability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raja</title>
		<link>http://MrHonner.com/2012/10/15/another-embarrassingly-bad-math-exam-question/#comment-1196</link>
		<dc:creator>Raja</dc:creator>
		<pubDate>Tue, 16 Oct 2012 05:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://MrHonner.com/?p=9090#comment-1196</guid>
		<description><![CDATA[They should get the papers peer reviewed by teachers from other universities.]]></description>
		<content:encoded><![CDATA[<p>They should get the papers peer reviewed by teachers from other universities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrHonner</title>
		<link>http://MrHonner.com/2012/10/15/another-embarrassingly-bad-math-exam-question/#comment-1195</link>
		<dc:creator>MrHonner</dc:creator>
		<pubDate>Tue, 16 Oct 2012 02:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://MrHonner.com/?p=9090#comment-1195</guid>
		<description><![CDATA[It&#039;s extremely embarrassing for several reasons.  Sadly, even if it were to register with the public, it would be dismissed as merely a &quot;typo&quot;.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s extremely embarrassing for several reasons.  Sadly, even if it were to register with the public, it would be dismissed as merely a &#8220;typo&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue VanHattum</title>
		<link>http://MrHonner.com/2012/10/15/another-embarrassingly-bad-math-exam-question/#comment-1194</link>
		<dc:creator>Sue VanHattum</dc:creator>
		<pubDate>Mon, 15 Oct 2012 23:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://MrHonner.com/?p=9090#comment-1194</guid>
		<description><![CDATA[Wow! That&#039;s a bad one.]]></description>
		<content:encoded><![CDATA[<p>Wow! That&#8217;s a bad one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
