<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Proof Without Words &#8212; Intersecting Planes Always Contain Perpendicular Lines</title>
	<atom:link href="http://MrHonner.com/2012/09/19/proof-without-words-intersecting-planes-always-contain-perpendicular-lines/feed/" rel="self" type="application/rss+xml" />
	<link>http://MrHonner.com/2012/09/19/proof-without-words-intersecting-planes-always-contain-perpendicular-lines/</link>
	<description>Math Appreciation</description>
	<lastBuildDate>Tue, 21 May 2013 18:04:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Nat</title>
		<link>http://MrHonner.com/2012/09/19/proof-without-words-intersecting-planes-always-contain-perpendicular-lines/#comment-1173</link>
		<dc:creator>Nat</dc:creator>
		<pubDate>Wed, 26 Sep 2012 06:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://MrHonner.com/?p=9095#comment-1173</guid>
		<description><![CDATA[Taking a cue from your work, it is relatively easy to construct an analytic proof. Let z = 0 be one plane and z = m*y be the other. Without loss of generality, take m &gt; 0. It seems arctan(m) is the dihedral angle between the planes, which intersect along the x-axis. Consider the line given by y = x in R^2, which passes through the origin and lies in z = 0. One way to parametrize it is: x = t = y and z = 0. A vector in the direction of the line is . A line perpendicular to it that lies in z = m*y and also passes through the origin is given by: x = -s, y = s, z = m*s. A vector in the direction of this line is . The vectors are perpendicular, since their dot product is zero.]]></description>
		<content:encoded><![CDATA[<p>Taking a cue from your work, it is relatively easy to construct an analytic proof. Let z = 0 be one plane and z = m*y be the other. Without loss of generality, take m &gt; 0. It seems arctan(m) is the dihedral angle between the planes, which intersect along the x-axis. Consider the line given by y = x in R^2, which passes through the origin and lies in z = 0. One way to parametrize it is: x = t = y and z = 0. A vector in the direction of the line is . A line perpendicular to it that lies in z = m*y and also passes through the origin is given by: x = -s, y = s, z = m*s. A vector in the direction of this line is . The vectors are perpendicular, since their dot product is zero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrHonner</title>
		<link>http://MrHonner.com/2012/09/19/proof-without-words-intersecting-planes-always-contain-perpendicular-lines/#comment-1172</link>
		<dc:creator>MrHonner</dc:creator>
		<pubDate>Wed, 26 Sep 2012 01:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://MrHonner.com/?p=9095#comment-1172</guid>
		<description><![CDATA[This argument definitely relies on the continuity of that changing angle.  As a naturally defined function, I might argue that it&#039;s up to you to show it&#039;s &lt;i&gt;not&lt;/i&gt; continuous.  :-)]]></description>
		<content:encoded><![CDATA[<p>This argument definitely relies on the continuity of that changing angle.  As a naturally defined function, I might argue that it&#8217;s up to you to show it&#8217;s <i>not</i> continuous.  <img src='http://MrHonner.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nat</title>
		<link>http://MrHonner.com/2012/09/19/proof-without-words-intersecting-planes-always-contain-perpendicular-lines/#comment-1171</link>
		<dc:creator>Nat</dc:creator>
		<pubDate>Sun, 23 Sep 2012 13:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://MrHonner.com/?p=9095#comment-1171</guid>
		<description><![CDATA[The &quot;proof&quot; shows more; that is, there are infinitely many such perpendicular lines. But  isn&#039;t it being assumed that the dihedral angles are continuously changing and doesn&#039;t that have to be proved? Anyway, it is a wonderful &quot;plausibility argument.&quot;]]></description>
		<content:encoded><![CDATA[<p>The &#8220;proof&#8221; shows more; that is, there are infinitely many such perpendicular lines. But  isn&#8217;t it being assumed that the dihedral angles are continuously changing and doesn&#8217;t that have to be proved? Anyway, it is a wonderful &#8220;plausibility argument.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrHonner</title>
		<link>http://MrHonner.com/2012/09/19/proof-without-words-intersecting-planes-always-contain-perpendicular-lines/#comment-1170</link>
		<dc:creator>MrHonner</dc:creator>
		<pubDate>Sat, 22 Sep 2012 15:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://MrHonner.com/?p=9095#comment-1170</guid>
		<description><![CDATA[Thanks, Ravi.  I was thinking about a simple way to understand this fact and I worked my way through line of reasoning.  I&#039;m pretty happy with how it came out.

Yes, I know the feeling--not everyone is able to really appreciate mathematics.  But that&#039;s why we keep trying, right?]]></description>
		<content:encoded><![CDATA[<p>Thanks, Ravi.  I was thinking about a simple way to understand this fact and I worked my way through line of reasoning.  I&#8217;m pretty happy with how it came out.</p>
<p>Yes, I know the feeling&#8211;not everyone is able to really appreciate mathematics.  But that&#8217;s why we keep trying, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi</title>
		<link>http://MrHonner.com/2012/09/19/proof-without-words-intersecting-planes-always-contain-perpendicular-lines/#comment-1169</link>
		<dc:creator>Ravi</dc:creator>
		<pubDate>Sat, 22 Sep 2012 08:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://MrHonner.com/?p=9095#comment-1169</guid>
		<description><![CDATA[When I say to my friends I maths can be beautiful and elegant they look at me funny - but this is exactly the kind of thing I mean.]]></description>
		<content:encoded><![CDATA[<p>When I say to my friends I maths can be beautiful and elegant they look at me funny &#8211; but this is exactly the kind of thing I mean.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
