<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Algebra of Coffee Consumption</title>
	<atom:link href="http://MrHonner.com/2012/08/29/the-algebra-of-coffee-consumption/feed/" rel="self" type="application/rss+xml" />
	<link>http://MrHonner.com/2012/08/29/the-algebra-of-coffee-consumption/</link>
	<description>Math Appreciation</description>
	<lastBuildDate>Mon, 20 May 2013 01:30:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: MrHonner</title>
		<link>http://MrHonner.com/2012/08/29/the-algebra-of-coffee-consumption/#comment-1148</link>
		<dc:creator>MrHonner</dc:creator>
		<pubDate>Fri, 31 Aug 2012 11:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://mrhonner.com/?p=5598#comment-1148</guid>
		<description><![CDATA[I think graphing is a great approach, and one that I would include with students at all levels.  Of course, there&#039;s a great deal of algebra hiding in the Cartesian plane, so I&#039;m not sure I agree that graphing the situation and then interpreting the results would &lt;i&gt;avoid&lt;/i&gt; the use of algebra.]]></description>
		<content:encoded><![CDATA[<p>I think graphing is a great approach, and one that I would include with students at all levels.  Of course, there&#8217;s a great deal of algebra hiding in the Cartesian plane, so I&#8217;m not sure I agree that graphing the situation and then interpreting the results would <i>avoid</i> the use of algebra.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ccssimath</title>
		<link>http://MrHonner.com/2012/08/29/the-algebra-of-coffee-consumption/#comment-1147</link>
		<dc:creator>ccssimath</dc:creator>
		<pubDate>Thu, 30 Aug 2012 14:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://mrhonner.com/?p=5598#comment-1147</guid>
		<description><![CDATA[We wouldn&#039;t use algebra for such a question; we&#039;d graph it.  Then you could bring the problem into an elementary school classroom (we&#039;re not suggesting elementary school kids drink coffee; they may be bouncing off the walls already.)]]></description>
		<content:encoded><![CDATA[<p>We wouldn&#8217;t use algebra for such a question; we&#8217;d graph it.  Then you could bring the problem into an elementary school classroom (we&#8217;re not suggesting elementary school kids drink coffee; they may be bouncing off the walls already.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrHonner</title>
		<link>http://MrHonner.com/2012/08/29/the-algebra-of-coffee-consumption/#comment-1146</link>
		<dc:creator>MrHonner</dc:creator>
		<pubDate>Wed, 29 Aug 2012 14:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://mrhonner.com/?p=5598#comment-1146</guid>
		<description><![CDATA[&quot;Does the more expensive coffee taste better?&quot; is an excellent question, and one that could lead to a new level of quantitative analysis in this problem.

My feeling is that it&#039;s not 50% better.  But maybe my palette is not refined enough.  :-)]]></description>
		<content:encoded><![CDATA[<p>&#8220;Does the more expensive coffee taste better?&#8221; is an excellent question, and one that could lead to a new level of quantitative analysis in this problem.</p>
<p>My feeling is that it&#8217;s not 50% better.  But maybe my palette is not refined enough.  <img src='http://MrHonner.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fawn Nguyen</title>
		<link>http://MrHonner.com/2012/08/29/the-algebra-of-coffee-consumption/#comment-1145</link>
		<dc:creator>Fawn Nguyen</dc:creator>
		<pubDate>Wed, 29 Aug 2012 13:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://mrhonner.com/?p=5598#comment-1145</guid>
		<description><![CDATA[Algebra saves the day, again! But doesn&#039;t the more expensive coffee taste better? ;)]]></description>
		<content:encoded><![CDATA[<p>Algebra saves the day, again! But doesn&#8217;t the more expensive coffee taste better? <img src='http://MrHonner.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
